IN DEPTH EXPERTISE, CAPABILITIES, AND PARTS INVENTORY
COOPER-BESSEMER overview
Cooper-Bessemer ™ integral engine compressors and power engines from Cooper are among the most reliable and efficient engines and compressors ever produced. These advanced engines can accommodate extreme variations in operating pressures and flow rates, and they last forever.
Cooper supports the existing Cooper-Bessemer fleet with our genuine O.E.M. parts, parts repair, and field services provided by experienced and highly trained field technicians. We provide many types of upgrades to keep your Cooper-Bessemer units operating at their peak performance.

Cooper-Bessemer Parts
Genuine O.E.M. Cooper parts for Cooper-Bessemer integral engine-compressors and power engines are backed with decades of engineering, manufacturing, and in-field experience in material wear. Cooper provides spare Cooper-Bessemer engine and compressor parts that are manufactured to the latest standards and technical advancements. From our Cooper-Bessemer parts manufacturing centers in Houston, Texas, we are committed to making every Cooper-Bessemer part with our own brand of O.E.M. quality and to O.E.M. standards. We are committed to stocking and delivering Cooper-Bessemer engine and compressor parts to our customers quickly and efficiently, and that’s why we house thousands of Cooper-Bessemer part numbers at our dedicated central distribution center in Houston Texas, and in our field locations around the world..
COOPER-BESSEMER SERVICE & REPAIRS
For decades, Cooper has provided a complete line of engine field and shop services for Cooper-Bessemer integral engine-compressors and power engines. From preventative maintenance, to shop and field overhauls, to field machining, to repairs in our many global shops, our Cooper service teams are fully trained on Cooper-Bessemer engines and compressors and stand ready to assist our customers with all their service needs.


COOPER-BESSEMER ENGINE UPGRADES
Cooper has been providing technology and engineering services for Cooper-Bessemer engine upgrades for decades. With our advanced technologies, expertise, and project management experience, we offer Cooper-Bessemer upgrades to reduce engine emissions, increase horsepower, improve efficiencies and reliability of your equipment, and reduce maintenance costs.
To further strengthen our upgraded portfolio for Cooper-Bessemer engines, Cooper acquired HOERBIGER’s Engines Services (HES) division in 2019. Cooper now offers even more upgraded technologies, including the HyperFuel System TM, HyperBalance™, HyperLogic™, ePCC™, and ePFI™. The Engine Services team has been offering engine emissions reduction and efficiency improvement upgrades, applicable to all types of Cooper-Bessemer integral engines.
EXCEPTIONAL QUALITY & ABSOLUTE DEPENDABILITY
A Rich Legacy
The Cooper-Bessemer engine is the embodiment of the rich history of Cooper Machinery Services. In 1833, Charles and Elias Cooper started a foundry in Mt. Vernon, Ohio that produced farm equipment. A few years later, they expanded to horizontal gas compressors. The C. & G. Cooper Company eventually merged with the Bessemer Engine Company of Grove City, Pennsylvania, and formed Cooper-Bessemer Corporation in 1929.
COOPER-BESSEMER INTEGRAL ENGINE-COMPRESSOR UPGRADES
Document # | Upgrade | Outcome |
---|---|---|
CBI20001 | Exhaust Bypass Valve | Reliability, Maintenance |
CBI20002 | EPV-750 Poppet Valve | Efficiency |
CBI20003 | Crankcase Door & Rapid Pressure Relief Valve | Safety |
CBI20004 | Dry Exhaust Manifold Conversion | Efficiency |
CBI20005 | Jet Cell | Efficiency |
CBI20006 | N12 Power Cylinders & Liners | Reliability, Maintenance |
CBI20007 | Compressor Valve Cap | Emissions |
CBI20008 | Water Inlet Header | Reliability, Maintenance |
CBI20009 | Spin-On Lube Oil Strainer | Maintenance |
CBI20010 | Turbocharger-to-Intercooler Seal | Reliability, Maintenance |
CBI20011 | Ring Gear Starter | Maintenance |
CBI20012 | Hinged Crankcase Door w/ Upgraded Sealing | Maintenance |
CBI20013 | Screw-On Oil Filter | Maintenance |
CBI20014 | Engine Speed | Emissions, Power Increase |
CBI20016 | Turbocharger Addition | Efficiency, Emissions, Power Increase |
CBI20017 | Ambient Uprate | Efficiency, Emissions, Power Increase |
CBI20018 | Eco Jet | Efficiency, Emissions |
CMS21026 | EcoStart Hydraulic Starter for Engines | Efficiency, Emissions |
CPE20001 | Electronic Pre-Combustion Chamber (ePCC) | Combustion Stability, Reliability, Maintenance |
CPE20002 | HyperLogicTM System | Combustion Stability, Reliability, Maintenance |
CPE20003 | HyperBalanceTM | Combustion Stability, Reliability, Maintenance |
CPE20006 | Electronic Fuel Control System (EFCTM) | Efficiency, Combustion Stability |
CPE20007 | HyperfuelTM System | Efficiency, Emissions, Reliability |
Engine Controls | Control Panel | Emissions, Efficiency |
Lubrication System | Sloan Lubrication System | Efficiency, Emission, Reliability, Maintenance |
OUR EXPERIENCE WITH 0.5 g/bhp-hr NOx
Cooper has been providing 0.5 g/bhp-hr NOx solutions for many years to upgrade your engines to the lowest possible emissions. Numerous Ingersoll Rand engines have been upgraded, and are operating in the field, at these very low NOx levels. Click here to learn more about the 0.5 g/bhp-hr solution.
Cooper-Bessemer integral engine-compressors
Cooper-Bessemer™ slow-speed integrals offer less wear and tear, expanding the life of the hardware. The reintroduction of this integral to the gas transmission industry was prompted by customer needs for high reliability with a low total cost of ownership
Family | Model | Bore×Stroke (in) | Bank Angle | Rated Speed (rpm) | Rated HP/cyl (bhp) | BMEP (psi) | High Compression | Blower | Turbocharger | 4 Cyl | 6 Cyl | 8 Cyl | 10 Cyl | 12 Cyl | 14 Cyl | 16 Cyl | 20 Cyl | Tension Rod Load (lbf) | Compression Rod Load (lbf) | Combined Rod Load(lbf) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMX | GMX | 9¾ × 10½ | 60° | 400 | 55 | 69.6 | x | x | x | 44,000 | 50,000 | 88,000 | |||||||||
GMX | GMX-TF | 9¾ × 10½ | 60° | 400 | 62.5 | 79.1 | x | x | x | x | 44,000 | 50,000 | 88,000 | ||||||||
GMX | GMXA | 9¾ × 10½ | 60° | 400 | 62.5 | 79.1 | x | x | x | x | 40,000 | 47,000 | 80,000 | ||||||||
GMX | GMXC | 9¾ × 10½ | 60° | 500 | 110 | 110 | x | x | x | x | x | 40,000 | 47,000 | 80,000 | |||||||
GMX | GMXD | 9¾ × 10½ | 60° | 450 | 66 | 74.5 | x | x | x | x | 75,000 | 100,000 | 160,000 | ||||||||
GMX | GMXE | 9¾ × 10½ | 60° | 500 | 82.5 | 82 | x | x | x | x | x | 75,000 | 100,000 | 160,000 | |||||||
GMX | GMXF | 9¾ × 10½ | 60° | 450 | 82.5 | 92.5 | x | x | x | x | x | 75,000 | 100,000 | 160,000 | |||||||
GMX | GMXH | 9¾ × 10½ | 60° | 450 | 82.5 | 92.5 | x | x | x | x | 75,000 | 100,000 | 160,000 | ||||||||
GMV | GMV | 14 × 14 | 60° | 300 | 100 | 61.3 | x | x | x | x | 115,000 | 135,000 | 230,000 | ||||||||
GMV | GMV-TF | 14 × 14 | 60° | 300 | 110 | 67.4 | x | x | x | x | x | 115,000 | 135,000 | 230,000 | |||||||
GMV | GMV-STF | 14 × 14 | 60° | 300 | 135 | 82.7 | x | x | x | x | x | 115,000 | 135,000 | 230,000 | |||||||
GMV | GMVA | 14 × 14 | 60° | 300 | 135 | 82.8 | x | x | x | x | x | x | 115,000 | 135,000 | 230,000 | ||||||
GMV | GMVA-A | 14 × 14 | 60° | 330 | 150 | 83.5 | x | x | x | x | x | 150,000 | 175,000 | 300,000 | |||||||
GMV | GMVB | 14 × 14 | 60° | 300 | 135 | 82.8 | x | x | 150,000 | 175,000 | 300,000 | ||||||||||
GMV | GMVC | 14 × 14 | 60° | 300 | 180 | 110 | x | x | x | x | x | x | x | 150,000 | 175,000 | 300,000 | |||||
GMV | GMVE | 14 × 14 | 60° | 330 | 167 | 93 | x | x | x | x | x | 150,000 | 175,000 | 300,000 | |||||||
GMV | GMVG | 14 × 14 | 60° | 330 | 200 | 110 | x | x | x | x | x | x | x | 150,000 | 175,000 | 300,000 | |||||
GMV | GMVH | 14 × 14 | 60° | 330 | 200 | 125.3 | x | x | x | x | x | 150,000 | 175,000 | 300,000 | GMVH/R | ||||||
GMV | GMVL | 14 × 14 | 60° | 300 | 135 | 82.8 | x | x | x | x | x | x | 150,000 | 175,000 | 300,000 | ||||||
GMW | GMW | 18 × 20 | 36° | 250 | 240 | 74.5 | x | x | x | 150,000 | 175,000 | 300,000 | |||||||||
GMW | GMW-TF | 18 × 20 | 36° | 250 | 250 | 77.5 | x | x | x | x | 200,000 | 230,000 | 400,000 | ||||||||
GMW | GMWA | 18 × 20 | 36° | 250 | 250 | 77.5 | x | x | x | x | x | 200,000 | 230,000 | 400,000 | |||||||
GMW | GMWB | 18 × 20 | 36° | 250 | 250 | 77.5 | x | x | 200,000 | 230,000 | 400,000 | ||||||||||
GMW | GMWC | 18 × 20 | 36° | 250 | 350 | 108.9 | x | x | x | x | x | x | 200,000 | 230,000 | 400,000 | ||||||
GMW | GMWE | 18 × 20 | 36° | 275 | 275 | 77.5 | x | x | |||||||||||||
GMW | GMWH | 18 × 20 | 36° | 250 | 340 | 105.8 | x | x | x | ||||||||||||
GMW | V-250 | 18 × 20 | 36° | 250 | 340 | 105.8 | x | x | x | x | x | x | x | GMWK | |||||||
GMW | V-275 | 18 × 20 | 36° | 275 | 250 | 77.5 | x | x | x | x | x | x | x | GMWK | |||||||
GMW | W-330 | 18 × 20 | 36° | 330 | 500 | 117.9 | x | x | x | x | x | x | x | GMWM/R/S | |||||||
QUAD | Q145-L | 14½ × 14 | 60° | 475 | 300 | 108.2 | x | x | x | x | x | GMPM/R | |||||||||
QUAD | Q145-H | 14½ × 14 | 60° | 475 | 344 | 124 | x | x | x | x | x | GMPM/R | |||||||||
QUAD | Q155-L | 15½ × 14 | 60° | 475 | 344 | 108.2 | x | x | x | x | x | GMPM/R | |||||||||
QUAD | Q155-H | 15½ × 14 | 60° | 475 | 375 | 118.3 | x | x | x | x | x | GMPM/R | |||||||||
Z | Z-330 | 20 × 20 | 40° | 330 | 625 | 120 | x | x | x | x | GMYK/P/R |
Cooper Bessemer M-Line Compressors
Cooper-Bessemer M-Line process compressors are deployed in chemical and petrochemical process, oil and gas production, and gas transmission applications. The M-Line process compressor is a slow- to-medium speed horizontal unit utilizing the balanced-opposed cylinder design. Operating between 1,000 to 30,000 horsepower (746 to 22,371kW), the M-line is custom-designed to meet a wide range of operating conditions for virtually any gas application.
Model | Number of Throws | Frame HP (hp) | Stroke (in) | Maximum Rated Speed (rpm) | Tension Rod Load (lbf) | Compression Rod Load (lbf) | Combined Rod Load(lbf) |
---|---|---|---|---|---|---|---|
FM | 2-3 | 1,600-2,300 | 10.5 | 460 | 44,000 | 50,000 | 88,000 |
FM | 4-8 | 3,000-4,200 | 10.5 | 600 | 44,000 | 50,000 | 88,000 |
FM | 2-3 | 1,100-1,600 | 14 | 327 | 40,000 | 47,000 | 80,000 |
FM | 4 | 2,300 | 14 | 360 | 40,000 | 47,000 | 80,000 |
JM | 2-3 | 4,800-5,900 | 10.5 | 450 | 75,000 | 100,000 | 160,000 |
JM | 4-10 | 9,200-13,000 | 10.5 | 600 | 75,000 | 100,000 | 160,000 |
JM | 2-3 | 3,500-5,000 | 14 | 327 | 75,000 | 100,000 | 160,000 |
JM | 4-10 | 5,900-9,700 | 14 | 450 | 75,000 | 100,000 | 160,000 |
KM | 2-3 | 5,600-7,900 | 10.5 | 450 | 115,000 | 135,000 | 230,000 |
KM | 4-10 | 10,600-14,400 | 10.5 | 600 | 115,000 | 135,000 | 230,000 |
KM | 2-3 | 4,000-5,700 | 14 | 327 | 115,000 | 135,000 | 230,000 |
KM | 4-10 | 7,900-10,900 | 14 | 450 | 115,000 | 135,000 | 230,000 |
LM | 2-3 | 8,300-11,900 | 14 | 327 | 150,000 | 175,000 | 300,000 |
LM | 4-10 | 16,400-23,000 | 14 | 450 | 150,000 | 175,000 | 300,000 |
LM | 2-3 | 7,000-9,000 | 20 | 277 | 150,000 | 175,000 | 300,000 |
LM | 4-10 | 11,900-16,700 | 20 | 327 | 150,000 | 175,000 | 300,000 |
LMA | 2-3 | 13,700-19,500 | 14 | 327 | 150,000 | 175,000 | 300,000 |
LMA | 4-10 | 26,900-37,800 | 14 | 450 | 150,000 | 175,000 | 300,000 |
LMA | 2-3 | 11,500-16,500 | 20 | 277 | 150,000 | 175,000 | 300,000 |
LMA | 4-10 | 19,500-27,500 | 20 | 327 | 150,000 | 175,000 | 300,000 |
LMB | 2-3 | 13,700-19,500 | 14 | 327 | 200,000 | 230,000 | 400,000 |
LMB | 4-10 | 26,900-37,800 | 14 | 450 | 200,000 | 230,000 | 400,000 |
LMB | 2-3 | 11,500-16,500 | 20 | 277 | 200,000 | 230,000 | 400,000 |
LMB | 4-10 | 19,500-27,500 | 20 | 327 | 200,000 | 230,000 | 400,000 |
Cooper-Bessemer Four Cycle Power Engines
Cooper-Bessemer® power engines have been installed around the world for use in electric power generation, mechanical drive, nuclear standby, and cogeneration applications. Cooper-Bessemer power engines are rated up to 8,700 hp (6,486 kW) and have been supplied for use with a variety of fuels such as diesel, gas, and dual-fuel. Where emissions are critical, the units have been furnished or converted to CleanBurn™ technology. Pioneered by Cooper, this technology is used for lowering engine emissions.